2024 Rates & Accommodations
The Montauk Manor offers a wide array of room and suite accommodations. From studios to three bedroom suites — most with spectacular views and all are attractively decorated.
- Room and suite types offering kitchens include coffee maker and all dining accoutrements.
- Personal care items such as hair dryer, iron, ironing board and premium bath amenities are available in all rooms and suites.
- The accommodations at the Montauk Manor are intended to enhance the comfort of its guests and their overall experience.
Click here to view Important Reservation Information
Holiday Rates – November – March, 2025
Accommodations Available | Midweek Rate | Weekend Rate |
---|---|---|
Studio – Executive | $230.00 | $230.00 |
Studio – Deluxe | $240.00 | $240.00 |
One Bedroom – Master Suite | $264.00 | $264.00 |
One Bedroom – Deluxe Suite | $280.00 | $280.00 |
One Bedroom – Luxury Suite | $291.00 | $291.00 |
One Bedroom – Super Deluxe | $320.00 | $320.00 |
Two Bedroom Suite | $490.00 | $490.00 |
Three Bedroom Suite | $668.00 | $668.00 |
December 1st to March 14th, 2024
Accommodations Available | Midweek Rate | Weekend Rate |
---|---|---|
Studio – Executive | $110.00 | $145.00 |
Studio – Deluxe | $118.00 | $157.00 |
One Bedroom – Master Suite | $129.00 | $163.00 |
One Bedroom – Deluxe Suite | $135.00 | $168.00 |
One Bedroom – Luxury Suite | $145.00 | $180.00 |
One Bedroom – Super Deluxe | $157.00 | $213.00 |
Two Bedroom Suite | $213.00 | $267.00 |
Three Bedroom Suite | $375.00 | $435.00 |
March 15th to May 30th, 2024
Accommodations Available | Midweek Rate | Weekend Rate |
---|---|---|
Studio – Executive | $120.00 | $161.00 |
Studio – Deluxe | $128.00 | $173.00 |
One Bedroom – Master Suite | $139.00 | $190.00 |
One Bedroom – Deluxe Suite | $145.00 | $200.00 |
One Bedroom – Luxury Suite | $155.00 | $223.00 |
One Bedroom – Super Deluxe | $167.00 | $240.00 |
Two Bedroom Suite | $262.00 | $324.00 |
Three Bedroom Suite | $418.00 | $490.00 |
May 31st to June 13th, 2024
Accommodations Available | Midweek Rate | Weekend Rate |
Studio – Executive | 230.00 | $275.00 |
Studio – Deluxe | $240.00 | $291.00 |
One Bedroom – Master Suite | $264.00 | $314.00 |
One Bedroom – Deluxe Suite | $280.00 | $342.00 |
One Bedroom – Luxury Suite | $291.00 | $370.00 |
One Bedroom – Super Deluxe | $320.00 | $392.00 |
Two Bedroom Suite | $437.00 | $510.00 |
Three Bedroom Suite | $632.00 | $716.00 |
June 13th to June 27th, 2024
Accommodations Available | Midweek Rate | Weekend Rate |
---|---|---|
Studio – Executive | $338.00 | $412.00 |
Studio – Deluxe | $352.00 | $428.00 |
One Bedroom – Master Suite | $389.00 | $458.00 |
One Bedroom – Deluxe Suite | $412.00 | $507.00 |
One Bedroom – Luxury Suite | $427.00 | $546.00 |
One Bedroom – Super Deluxe | $457.00 | $575.00 |
Two Bedroom Suite | $626.00 | $753.00 |
Three Bedroom Suite | $884.00 | $1027.00 |
June 27th to September 2nd, 2024
Accommodations Available | Midweek Rate | Weekend Rate |
---|---|---|
Studio – Executive | $412.00 | $512.00 |
Studio – Deluxe | $428.00 | $528.00 |
One Bedroom – Master Suite | $458.00 | $558.00 |
One Bedroom – Deluxe Suite | $507.00 | $607.00 |
One Bedroom – Luxury Suite | $546.00 | $646.00 |
One Bedroom – Super Deluxe | $575.00 | $675.00 |
Two Bedroom Suite | $753.00 | $953.00 |
Three Bedroom Suite | $927.00 | $1127.00 |
September 3rd to October 13th, 2024
Accommodations Available | Midweek Rate | Weekend Rate |
---|---|---|
Studio – Executive | $275.00 | $338.00 |
Studio – Deluxe | $291.00 | $352.00 |
One Bedroom – Master Suite | $314.00 | $389.00 |
One Bedroom – Deluxe Suite | $342.00 | $412.00 |
One Bedroom – Luxury Suite | $370.00 | $427.00 |
One Bedroom – Super Deluxe | $392.00 | $457.00 |
Two Bedroom Suite | $510.00 | 726.00 |
Three Bedroom Suite | 716.00 | 984.00 |
October 14th to November 2nd, 2024
Accommodations Available | Midweek Rate | Weekend Rate |
---|---|---|
Studio – Executive | $133.00 | $275.00 |
Studio – Deluxe | $139.00 | $291.00 |
One Bedroom – Master Suite | $155.00 | $314.00 |
One Bedroom – Deluxe Suite | $167.00 | $342.00 |
One Bedroom – Luxury Suite | $173.00 | $370.00 |
One Bedroom – Super Deluxe | $195.00 | $392.00 |
Two Bedroom Suite | $362.00 | $610.00 |
Three Bedroom Suite | $575.00 | $750.00 |
November 3rd to November 30th, 2024
Accommodations Available | Midweek Rate | Weekend Rate |
---|---|---|
Studio – Executive | $120.00 | $161.00 |
Studio – Deluxe | $128.00 | $173.00 |
One Bedroom – Master Suite | $139.00 | $190.00 |
One Bedroom – Deluxe Suite | $145.00 | $200.00 |
One Bedroom – Luxury Suite | $155.00 | $223.00 |
One Bedroom – Super Deluxe | $167.00 | $240.00 |
Two Bedroom Suite | $362.00 | $424.00 |
Three Bedroom Suite | $518.00 | $590.00 |
Important Reservation Information
- Check-in time is 3:00 p.m. Check-out time is 11:00 a.m.
- Rates are based on double occupancy, except where noted. Additional persons will be charged $15.00 each per night over the age of three (3) years old.
- Montauk Manor accepts MasterCard, Visa, American Express, and personal checks guaranteed by Telecheck.
- A 50% advanced deposit is required on all guaranteed reservations 2 days or more.
- A 100% advanced deposit is required on all guaranteed reservations for only 1 night, all Specials and Holidays.
- Cancellations must be made at least ten (10) days prior to scheduled arrival date in order to receive a refund, minus a cancellation fee.
- All rooms are subject to all required taxes.
- We will make our best effort to accommodate individual room requests, however, Montauk Manor reserves the right to substitute room locations at its discretion.
- Sorry, no pets permitted.
- During the months of May, June, September & October there is a two night minimum weekend stay required.
- During the month of July there is a two night minimum stay required.
- During the month of August there is a two night minimum stay required.
- A three night minimum stay is required for Memorial Day, Fourth of July, Labor Day and is at Peak Season Rates.
- Thanksgiving, St. Patrick’s Day (Parade Weekend), New Year’s & President’s Day weekends, Music Festival Weekend require a 2-night minimum stay at Holiday Rates.
- 100% deposit required. No discounts on all holidays.
- You must be 25 years or older to check-in.
- Above rates and minimums are guidelines only. Rates and minimums are subject to change without notice and are determined at the time of reservation depending on availability except where deposits have been received.
- MONTAUK MANOR DOES NOT ACCEPT PROMS, GRADUATIONS, BACHELOR AND BACHELORETTE PARTIES.